Ski resort Rittner Horn
Rittner Horn - Klobenstein / Ritten
Rittnerhorn Seilbahnen AG
City:
I-39054 Klobenstein / Ritten (BZ)
Altitude min-max: | 1.570-2.270 m |
Ski runs total: | 15 km |
- difficult ski runs: | 2 km |
- intermediate ski runs: | 3 km |
- easy ski runs: | 10 km |
Toboggan runs: | 3 km |
Cross-country skiing: | 35 km |
Prepared hiking trails: | 10 km |
|
Children's courses: | yes |
Apres-ski huts: | yes |
Ski rental: | yes |
free ski bus | yes |
|
In Newsletter eingetragen.
Merkzettel
Bereits hinzugefügt
Merkzettel
Zu Favoriten hinzugefügt.